Pressure Values
- Ø 25 mm – Ø 110 mm : PN 16
- 2” – 2 ½” : PN 10
- Ø 125 mm – Ø 225 mm : PN 10
- 3” – 4” : PN 6
- Urban Potable Water Networks
- Landscaping Systems
- Agricultural Irrigation – Greenhouses
Code | Size | Packing Quantity | Box Quantity |
---|---|---|---|
100120201 | 25 x ½” | 25 | 300 |
100120301 | 32 x ½” | 25 | 250 |
100120302 | 32 x ¾” | 25 | 250 |
100120401 | 40 x ½” | 25 | 200 |
100120402 | 40 x ¾” | 25 | 175 |
100120501 | 50 x ½” | 10 | 160 |
100120502 | 50 x ¾” | 10 | 150 |
100120503 | 50 x 1″ | 10 | 130 |
100120601 | 63 x ½” | 10 | 110 |
100120602 | 63 x ¾” | 10 | 110 |
100120603 | 63 x 1″ | 10 | 100 |
100120604 | 63 x 1¼” | 10 | 80 |
100120605 | 63 x 1½” | 10 | 80 |
100120701 | 75 x ½” | 5 | 90 |
100120702 | 75 x ¾” | 5 | 90 |
100120703 | 75 x 1″ | 5 | 80 |
100120704 | 75 x 1¼” | 5 | 55 |
100120705 | 75 x 1½” | 5 | 55 |
100120706 | 75 x 2″ | 5 | 50 |
100120801 | 90 x ½” | 5 | 75 |
100120802 | 90 x ¾” | 5 | 70 |
100120803 | 90 x 1″ | 5 | 60 |
100120804 | 90 x 1¼” | 5 | 40 |
100120805 | 90 x 1½” | 5 | 40 |
100120806 | 90 x 2″ | 5 | 40 |
100120901 | 110 x ½” | 5 | 55 |
100120902 | 110 x ¾” | 5 | 55 |
100120903 | 110 x 1″ | 5 | 50 |
100120904 | 110 x 1¼” | 5 | 35 |
100120905 | 110 x 1½” | 5 | 35 |
100120906 | 110 x 2″ | 5 | 30 |
100121001 | 125 x ½” | 2 | 44 |
100121002 | 125 x ¾” | 2 | 44 |
100121003 | 125 x 1″ | 2 | 40 |
100121004 | 125 x 1¼” | 2 | 40 |
100121005 | 125 x 1½” | 2 | 40 |
100121006 |